City of
Belfast
Tax and Interest Rates 1996 to Present
Tax Year
Mil Rates Interest Rates
1996 17.90 per 1000 10.75%
1997 17.50 per 1000 10.50%
1998 17.90 per 1000 10.75%
1999 18.90 per 1000 10.00%
2000 19.40 per 1000 10.75%
2001 21.30 per 1000 11.50%
2002 22.00 per 1000 8.75%
2003 15.60 per 1000 7.00%
2004 16.00 per 1000 6.50%
2005 18.00 per
1000 7.75%
2006 19.30
per 1000 11.00%
2007
19.40 per 1000 12.00% posted
9/06/2007
|